West End
2024 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/04/2024 | 206 | $1,175,000 | $1,107,500 | 2 | 2.0 | 1096 | $1,010 |
06/28/2024 | 715 | $1,195,000 | $1,195,000 | 1 | 1.5 | 1321 | $905 |
06/05/2024 | 202 | $2,600,000 | $2,400,000 | 2 | 2.5 | 2100 | $1,143 |
04/30/2024 | T02 | $764,000 | $750,000 | 1 | 1.0 | 820 | $915 |
04/15/2024 | 209 | $790,000 | $790,000 | 2 | 2.0 | 960 | $823 |
This data was last updated on November 14, 2024 |
Be the first to know when new sales happen in 2501M - Sign up for
2023
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/17/2023 | 720 | $1,249,000 | $1,230,000 | 2 | 2.5 | 1241 | $991 |
10/27/2023 | 704 | $1,695,000 | $1,625,000 | 2 | 2.5 | 1440 | $1128 |
08/30/2023 | 507 | $1,300,000 | $1,240,000 | 2 | 2.0 | 1215 | $1021 |
06/30/2023 | 719 | $1,250,000 | $1,200,000 | 2 | 2.5 | 1397 | $859 |
05/31/2023 | 407 | $1,250,000 | $1,180,000 | 2 | 2.0 | 1181 | $999 |
02/07/2023 | 212 | $1,895,000 | $1,750,000 | 2 | 2.5 | 1340 | $1306 |
01/09/2023 | 509 | $849,000 | $820,000 | 2 | 2.0 | 1033 | $794 |
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/06/2022 | 702 | $1,125,000 | $950,000 | 2 | 3.0 | 1340 | $709 |
06/06/2022 | T08 | $1,999,900 | $1,800,000 | 2 | 2.5 | 1660 | $1084 |
05/06/2022 | 506 | $1,293,000 | $1,275,000 | 2 | 2.0 | 1096 | $1163 |
04/25/2022 | 202 | $2,350,000 | $2,300,000 | 2 | 2.5 | 2081 | $1105 |
03/04/2022 | T10 | $2,350,000 | $2,350,000 | 2 | 2.5 | 1842 | $1276 |
02/28/2022 | 306 | $1,225,000 | $1,250,000 | 2 | 2.0 | 1096 | $1141 |
2021
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/30/2021 | 502 | $2,599,000 | $2,500,000 | 2 | 2.5 | 2081 | $1201 |
11/22/2021 | 410 | $2,299,000 | $2,235,000 | 2 | 2.5 | 1919 | $1165 |
09/10/2021 | 406 | $1,187,000 | $1,187,000 | 2 | 2.0 | 1170 | $1015 |
04/30/2021 | 409 | $825,000 | $815,000 | 2 | 2.0 | 1000 | $815 |
04/20/2021 | 404 | $1,325,000 | $1,285,000 | 2 | 2.0 | 1265 | $1016 |
04/02/2021 | 713 | $1,349,000 | $1,280,000 | 2 | 2.5 | 1376 | $930 |
02/19/2021 | 307 | $1,240,000 | $1,195,000 | 2 | 2.0 | 1181 | $1,012 |
2020
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/30/2020 | 722 | $789,000 | $755,000 | 1 | 1.5 | 1200 | $629 |
11/24/2020 | 205 | $1,299,000 | $1,269,000 | 2 | 2.0 | 1281 | $991 |
11/23/2020 | 210 | $2,599,900 | $2,380,000 | 2 | 2.5 | 1919 | $1240 |
07/20/2020 | 204 | $1,299,000 | $1,275,000 | 2 | 2.0 | 1207 | $1056 |
05/20/2020 | T12 | $2,086,000 | $1,975,000 | 2 | 2.5 | 1827 | $1081 |
02/28/2020 | 208 | $2,155,000 | $2,050,000 | 2 | 2.5 | 1692 | $1212 |
02/24/2020 | 208 | $2,130,000 | $2,130,000 | 2 | 2.5 | 1940 | $1098 |
2019
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/17/2019 | 508 | $2,200,000 | $2,135,000 | 2 | 2.5 | 1842 | $1,159 |
12/05/2019 | T04 | $1,396,000 | $1,310,000 | 2 | 2.0 | 1489 | $880 |
10/28/2019 | 512 | $1,698,000 | $1,660,000 | 2 | 2.5 | 1340 | $1,239 |
10/23/2019 | 701 | $1,099,000 | $1,019,000 | 2 | 2.5 | 1696 | $601 |
09/02/2019 | 507 | $1,195,000 | $1,170,000 | 2 | 2.0 | 1215 | $963 |
06/21/2019 | T07 | $1,196,000 | $1,100,000 | 2 | 2.0 | 1181 | $931 |
05/28/2019 | 206 | $1,216,000 | $1,221,700 | 2 | 2.0 | 1170 | $1,044 |
05/02/2019 | 608 | $849,000 | $820,000 | 1 | 1.5 | 1075 | $763 |
04/02/2019 | 615 | $749,999 | $716,000 | 1 | 2.0 | 1109 | $646 |
02/19/2019 | 211 | $2,523,000 | $2,537,000 | 2 | 3.0 | 1683 | $1,508 |
04/02/2019 | 615 | $749,999 | $716,000 | 1 | 2.0 | 1109 | $646 |
This data was last updated on November 14, 2024 |
2018
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/30/2018 | 302 | $2,898,000 | $2,830,000 | 2 | 3.0 | 2081 | $1,360 |
12/21/2018 | 303 | $2,598,000 | $2,598,000 | 2 | 3.0 | 2245 | $1,157 |
12/19/2018 | 201 | $1,798,000 | $1,788,000 | 2 | 3.0 | 1649 | $1,085 |
10/23/2018 | 412 | $1,648,000 | $1,600,000 | 2 | 3.0 | 1340 | $1,194 |
10/09/2018 | 401 | $1,844,000 | $1,853,900 | 2 | 3.0 | 1649 | $1,124 |
08/13/2018 | 308 | $2,120,000 | $2,170,000 | 2 | 3.0 | 1842 | $1,178 |
07/17/2018 | 310 | $2,944,000 | $2,700,000 | 2 | 3.0 | 1919 | $1,407 |
07/12/2018 | 501 | $1,894,000 | $1,850,000 | 2 | 3.0 | 1649 | $1,122 |
06/18/2018 | T-06 | $1,104,000 | $1,104,000 | 2 | 2.0 | 1186 | $931 |
04/10/2018 | 715 | $1,049,000 | $950,000 | 2 | 3.0 | 1321 | $719 |
03/21/2018 | 305 | $1,299,000 | $1,299,000 | 2 | 2.0 | 1281 | $1,014 |
03/14/2018 | 311 | $2,025,000 | $2,025,000 | 2 | 3.0 | 1692 | $1,197 |
03/05/2018 | 504 | $1,276,800 | $1,276,800 | 2 | 2.0 | 1284 | $994 |
02/27/2018 | 207 | $1,108,000 | $1,108,000 | 2 | 2.0 | 1175 | $943 |
02/20/2018 | 301 | $1,804,000 | $1,775,000 | 2 | 3.0 | 1649 | $1,076 |
02/08/2018 | 409 | $826,000 | $793,000 | 1 | 2.0 | 1020 | $777 |
02/05/2018 | 205 | $1,226,000 | $1,237,600 | 2 | 2.0 | 1281 | $966 |
02/02/2018 | 212 | $1,879,000 | $1,898,600 | 2 | 3.0 | 1340 | $1,417 |
02/02/2018 | 204 | $1,216,300 | $1,216,300 | 2 | 2.0 | 1683 | $723 |
02/01/2018 | 209 | $796,000 | $796,000 | 1 | 2.0 | 1020 | $780 |
01/31/2018 | 304 | $1,216,000 | $1,216,800 | 2 | 2.0 | 1284 | $948 |
01/29/2018 | 109 | $758,000 | $758,000 | 1 | 2.0 | 1020 | $743 |