Bethesda
2024 Year To Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/28/2024 | 603 | $1,495,000 | $1,472,500 | 2 | 2.5 | 1719 | $857 |
07/31/2024 | G7 | $520,000 | $510,000 | 1 | 1.0 | 620 | $823 |
07/15/2024 | 303 | $1,450,000 | $1,425,000 | 2 | 2.5 | 1719 | $829 |
06/24/2024 | 302 | $1,645,000 | $1,645,000 | 2 | 2.5 | 3850 | $427 |
05/31/2024 | 201 | $1,085,000 | $1,075,000 | 2 | 2.0 | 1600 | $672 |
02/09/2024 | 203 | $1,395,000 | $1,405,000 | 2 | 2.5 | 1720 | $817 |
01/29/2024 | PH3 | $3,200,000 | $3,200,000 | 2 | 3.5 | 2779 | $1,151 |
This data was last updated on November 14, 2024 |
Be the first to know when new sales happen in Hampden Row - Sign up for
2023
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/09/2023 | G5 | $1,100,000 | $1,100,000 | 2 | 2.0 | 1332 | $826 |
06/15/2023 | 405 | $3,495,000 | $2,990,000 | 3 | 3.5 | 2780 | $1076 |
03/15/2023 | 501 | $1,700,000 | $1,701,000 | 2 | 2.5 | 1925 | $884 |
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/02/2022 | 509 | $499,900 | $400,000 | 1 | 1.0 | 729 | $549 |
03/25/2022 | 204 | $1,378,000 | $1,325,000 | 2 | 2.5 | 1680 | $789 |
2021
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
04/23/2021 | 504 | $2,700,000 | $2,700,000 | 3 | 3.5 | 2870 | $941 |
04/15/2021 | 604 | $1,999,900 | $1,950,000 | 3 | 2.5 | 2630 | $741 |
03/31/2021 | 101 | $799,000 | $750,000 | 2 | 2.0 | 1137 | $660 |
02/26/2021 | 301 | $1,335,000 | $1,295,000 | 2 | 2.5 | 1790 | $723 |
2020
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/16/2020 | 501 | $1,450,000 | $1,375,000 | 2 | 2.5 | 1800 | $764 |
11/12/2020 | 209 | $515,000 | $501,000 | 1 | 1.0 | 718 | $698 |
10/26/2020 | 503 | $1,375,000 | $1,325,000 | 2 | 2.5 | 1719 | $771 |
08/23/2020 | 603 | $1,399,000 | $1,250,000 | 2 | 2.5 | 1844 | $678 |
03/24/2020 | G7 | $509,000 | $500,000 | 1 | 1.0 | 620 | $806 |
2019
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/03/2019 | 405 | $3,650,000 | $3,175,000 | 3 | 3.5 | 4920 | $645 |
09/12/2019 | 302 | $1,695,000 | $1,555,000 | 2 | 2.5 | 2043 | $761 |
08/16/2019 | 402 | $1,750,000 | $1,595,000 | 2 | 2.5 | 2043 | $781 |
06/28/2019 | 301 | $1,395,000 | $1,200,000 | 2 | 2.5 | 1790 | $670 |
05/13/2019 | 403 | $1,575,000 | $1,499,581 | 2 | 2.5 | 1844 | $813 |
01/28/2019 | 208 | $524,900 | $516,000 | 1 | 1.0 | 785 | $657 |
2018
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
07/10/2018 | 102 | $1,029,990 | $992,000 | 2 | 2.5 | 1600 | $620 |
06/15/2018 | G06 | $539,990 | $519,000 | 1 | 1.0 | 805 | $645 |
04/05/2018 | 306 | $1,853,990 | $1,800,000 | 2 | 2.5 | 1865 | $965 |
02/27/2018 | 508 | $544,990 | $612,000 | 1 | 1.0 | 785 | $780 |
2017
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/27/2017 | 108 | $579,990 | $634,990 | 1 | 1.0 | 880 | $722 |
11/17/2017 | 203 | $1643,990 | $1,580,000 | 2 | 2.5 | 1785 | $885 |
11/9/2017 | 501 | $1,700,000 | $1,700,000 | 2 | 2.5 | 1790 | $950 |
10/26/2017 | 703 | $4,199,990 | $4,217,990 | 3 | 3.5 | 2940 | $1,435 |
08/25/2017 | 205 | $829,990 | $795,000 | 1 | 1.0 | 1025 | $776 |
06/27/2017 | 109 | $529,990 | $555,000 | 1 | 1.0 | 760 | $730 |
06/08/2017 | 404 | $1,199,990 | $1,115,000 | 2 | 2.0 | 1240 | $899 |
06/01/2017 | 106 | $579,990 | $645,990 | 1 | 1.0 | 805 | $802 |
5/18/2017 | 309 | $534,990 | $609,990 | 1 | 1.0 | 785 | $777 |
05/04/2017 | 206 | $1,889,990 | $1,889,990 | 2 | 2.5 | 1865 | $1,013 |
03/30/2017 | 107 | $489,990 | $409,990 | 1 | 1.0 | 620 | $661 |
03/21/2017 | G07 | $419,900 | $454,990 | 1 | 1.0 | 620 | $734 |
03/17/2017 | 209 | $549,990 | $594,990 | 1 | 1.0 | 785 | $758 |
03/16/2017 | G03 | $784,990 | $784,990 | 1 | 1.0 | 940 | $835 |
03/06/2017 | 305 | $944,990 | $944,990 | 1 | 1.0 | 1025 | $922 |
03/01/2017 | 105 | $1,174,990 | $1,174,990 | 2 | 2.0 | 1385 | $848 |