Alexandria
2024 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/13/2024 | 206 | $1,530,000 | $1,600,000 | 2 | 2.0 | 1576 | $1,015 |
09/13/2024 | 411 | $1,176,000 | $1,176,000 | 2 | 2.0 | 1448 | $812 |
08/16/2024 | 107 | $890,000 | $870,000 | 1 | 1.5 | 920 | $946 |
08/14/2024 | 106 | $949,000 | $494,000 | 1 | 1.5 | 920 | $1,022 |
07/30/2024 | 403 | $899,900 | $875,000 | 2 | 2.0 | 952 | $919 |
07/26/2024 | 104 | $1,579,900 | $1,541,000 | 2 | 2.0 | 1581 | $975 |
07/17/2024 | 303 | 4799,900 | $80,000 | 2 | 2.0 | 952 | $882 |
07/12/2024 | 313M | $1,049,900 | $1,113,900 | 2 | 2.0 | 1233 | $903 |
07/05/2024 | 411 | $1,149,900 | $1,176,900 | 2 | 2.0 | 1148 | $813 |
05/16/2024 | 207 | $1,500,00 | $1,507,500 | 2 | 2.0 | 1581 | $954 |
05/16/2024 | 216 | $1,499,900 | $1,485,900 | 2 | 2.0 | 1756 | $846 |
03/22/2024 | 408 | $1,599,900 | $1,603,900 | 2 | 2.0 | 1593 | $1,007 |
03/20/2024 | 105 | $1,570,000 | $1,570,000 | 2 | 2.0 | 1576 | $996 |
02/27/2024 | 310 | $899,000 | $899,000 | 2 | 2.0 | 1114 | $807 |
02/21/2024 | 404 | $1,925,000 | $1,910,000 | 3 | 2.5 | 1825 | $1,047 |
02/05/2024 | 607 | $1,899,900 | $1,840,000 | 2 | 2.5 | 1730 | $1,064 |
This data was last updated on November 14, 2024 |
Be the first to know when new sales happen in Muse - Sign up for
2023
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/28/2023 | 211 | $1,100,000 | $1,100,000 | 2 | 2.0 | 1448 | $760 |
12/13/2023 | 705 | $1,199,000 | $1,150,000 | 1 | 2.0 | 1220 | $943 |
11/28/2023 | 402 | $789,900 | $782,000 | 1 | 2.0 | 993 | $788 |
10/26/2023 | 606 | $1,499,900 | $1,499,900 | 2 | 2.0 | 1420 | $1056 |
07/26/2023 | 209 | $1,750,000 | $1,750,000 | 2 | 2.5 | 1863 | $939 |
07/12/2023 | 311 | $1,163,900 | $1,163,900 | 2 | 2.0 | 1448 | $804 |
05/23/2023 | 201 | $1,153,000 | $1,153,000 | 2 | 2.0 | 1444 | $798 |
05/03/2023 | 401 | $1,200,000 | $1,200,000 | 2 | 2.5 | 1444 | $831 |
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/21/2022 | 503 | $2,035,000 | $2,068,000 | 2 | 2.5 | 1939 | $1067 |
10/12/2022 | 601 | $1,986,000 | $1,986,000 | 2 | 2.5 | 1694 | $1172 |
10/06/2022 | 505 | $3,000,000 | $3,000,000 | 3 | 3.5 | 2639 | $1137 |
08/11/2022 | 707 | $2,234,000 | $2,243,000 | 2 | 2.5 | 1960 | $1144 |
06/03/2022 | 602 | 42,560,000 | $2,678,500 | 2 | 3.5 | 2469 | $1085 |
05/12/2022 | 409 | $1,932,000 | $1,952,000 | 2 | 2.5 | 1863 | $1048 |
05/09/2022 | 605 | $1,176,000 | $1,258,400 | 1 | 2.0 | 1220 | $1031 |
03/18/2022 | 304 | $1,764,000 | $1,764,000 | 2 | 2.5 | 1700 | $1038 |