Arlington
2024 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/18/2024 | 2003 | $3,195,000 | $3,150,000 | 2 | 2.5 | 2382 | $1,322 |
05/08/2024 | 401 | $1,449,900 | $1,435,000 | 2 | 2.0 | 1635 | $878 |
This data was last updated on November 14, 2024 |
Be the first to know when new sales happen in Pierce - Sign up for
2023
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/08/2023 | - | $1,890,000 | $1,750,000 | 2 | 2.0 | 2022 | $865 |
10/04/2023 | 2502 | $2,180,000 | $2,200,000 | 2 | 2.0 | 1690 | $1302 |
08/16/2023 | 2601 | $3,800,000 | $3,800,000 | 3 | 2.5 | 2564 | $1,482 |
06/25/2023 | 902 | $2,479,000 | $2,479,000 | 2 | 2.5 | 2382 | $1041 |
06/23/2023 | 1003 | $2,110,000 | $2,100,000 | 2 | 2.5 | 2382 | $886 |
05/31/2023 | 406 | 4998,000 | 4980,000 | 2 | 2.0 | 1320 | $742 |
05/05/2023 | 203 | $934,000 | $888,000 | 1 | 2.0 | 1270 | $699 |
05/05/2023 | 902 | $1,748,000 | $1,748,000 | 2 | 2.0 | 2022 | $864 |
04/21/2023 | 502 | $1,624,000 | $1,580,000 | 2 | 2.0 | 1953 | $809 |
03/28/2023 | 1004 | $998,000 | $995,000 | 2 | 2.5 | 1320 | $754 |
03/14/2023 | 1104 | $1,020,000 | $1,020,000 | 2 | 2.5 | 1320 | $773 |
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/21/2022 | 704 | $1,049,000 | $995,000 | 2 | 2.0 | 1320 | $754 |
12/15/2022 | 803 | $2,139,000 | $2,115,000 | 2 | 2.5 | 2382 | $888 |
12/06/2022 | 202 | $1,350,000 | $1,340,000 | 2 | 2.0 | 1769 | $757 |
12/02/2022 | 1101 | $2,424,000 | $2,374,500 | 3 | 2.5 | 2411 | $985 |
10/18/2022 | 1102 | $1,776,000 | $1,725,000 | 2 | 2.0 | 2022 | $853 |
09/26/2022 | 2402 | $2,252,000 | $2,182,000 | 2 | 2.0 | 1690 | $1291 |
08/26/2022 | 1404 | $1,200,000 | $1,200,000 | 2 | 2.0 | 1320 | $909 |
08/09/2022 | 302 | $1,380,000 | $1,392,000 | 2 | 2.0 | 1769 | $787 |
06/28/2022 | 506 | $1,015,000 | $1,015,000 | 2 | 2.0 | 1320 | $769 |
05/20/2022 | 1901 | $2,800,000 | $2,750,000 | 2 | 2.0 | 2289 | $1201 |
05/18/2022 | 1501 | $2,333,000 | $2,250,000 | 2 | 2.5 | 2411 | $933 |
04/21/2022 | 2301 | $3,150,000 | $3,150,000 | 2 | 2.0 | 2289 | $1376 |
04/21/2022 | 1601 | $2,388,000 | $2,400,000 | 2 | 2.0 | 2289 | $1048 |
03/27/2022 | 2401 | $3,140,000 | $3,140,000 | 2 | 2.5 | 2289 | $1372 |
02/08/2022 | 402 | $1,582,000 | $1,582,000 | 2 | 2.0 | 1569 | $1008 |
02/03/2022 | 2101 | $2,998,900 | $2,848,000 | 2 | 2.0 | 2289 | $1,244 |
01/28/2022 | 2201 | $2,964,000 | $2,964,000 | 2 | 2.0 | 2289 | $1,295 |
01/03/2022 | 404 | $954,000 | $954,000 | 1 | 2.0 | 1270 | $751 |
2021
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/15/2021 | 2501 | $3,138,000 | $3,138,000 | 2 | 3.0 | 2900 | $1,082 |
12/03/2021 | 2001 | $2,788,000 | $2,788,000 | 2 | 2.5 | 2289 | $1,218 |
11/16/2021 | 1001 | $2,252,000 | $2,252,000 | 2 | 2.0 | 2411 | $934 |
10/05/2021 | 703 | $2,039,000 | $2,051,000 | 2 | 2.5 | 2382 | $861 |
09/10/2021 | 501 | $1,288,000 | $1,288,000 | 2 | 2.0 | 1635 | $788 |