Logan Circle
2024 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/06/2024 | 103 | $599,900 | $599,999 | 1 | 1.0 | 707 | $849 |
This data was last updated on November 14, 2024 |
Be the first to know when new sales happen in The Metro - Sign up for
2023
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
04/21/2023 | 207 | $725,000 | $725,000 | 2 | 2.0 | 923 | $785 |
02/14/2023 | 307 | $775,000 | $775,000 | 2 | 2.0 | 923 | $840 |
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
06/23/2022 | 104 | $799,000 | $803,000 | 2 | 2.0 | 1037 | $774 |
04/09/2022 | PH703 | $849,900 | $900,000 | 2 | 1.0 | 1060 | $849 |
03/22/2022 | 409 | $874,900 | $900,000 | 2 | 2.0 | 975 | $923 |
2021
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/03/2021 | 108 | $694,900 | $686,500 | 2 | 2.0 | 920 | $746 |
08/12/2021 | 402 | $779,900 | $779,900 | 2 | 2.0 | 1010 | $772 |
07/27/2021 | 201 | $789,900 | $772,000 | 2 | 2.0 | 1050 | $735 |
06/14/2021 | 508 | $754,900 | $740,000 | 2 | 2.0 | 960 | $771 |
01/29/2021 | 302 | $759,000 | $749,000 | 2 | 2.0 | 1010 | $742 |
01/11/2021 | 504 | $995,000 | $960,000 | 2 | 2.0 | 1255 | $765 |
2020
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
04/30/2020 | 506 | $650,000 | $650,000 | 1 | 2.0 | 850 | $765 |
02/26/2020 | 101 | $765,000 | $760,000 | 2 | 2.0 | 1010 | $752 |
2019
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/03/2019 | 103 | $535,000 | $535,000 | 1 | 1.0 | 707 | $757 |
09/10/2019 | 202 | $789,900 | $760,000 | 2 | 2.0 | 1010 | $752 |
07/12/2019 | 108 | $629,900 | $631,900 | 2 | 2.0 | 920 | $687 |
06/17/2019 | 603 | $645,000 | $645,000 | 1 | 1.0 | 835 | $772 |
03/08/2019 | 502 | $979,000 | $979,000 | 2 | 2.0 | 1188 | $824 |
2018
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/19/2018 | 105 | $499,000 | $499,000 | 2 | 1.0 | 654 | $763 |
09/06/2018 | 306 | $499,000 | $485,000 | 1 | 1.0 | 690 | $703 |
02/20/2018 | 703-PH | $852,000 | $802,000 | 2 | 1.0 | 1060 | $757 |
2017
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/18/2017 | 302 | $799,900 | $785,000 | 2 | 2.0 | 1010 | $777 |
11/21/2017 | 701 | $1,295,000 | $1,295,000 | 2 | 2.0 | 1700 | $762 |
11/17/2017 | 206 | $489,000 | $475,000 | 1 | 1.0 | 690 | $688 |
10/11/2017 | 503 | $599,900 | $621,000 | 1 | 1.0 | 835 | $744 |
08/21/2017 | 402 | $774,900 | $774,900 | 2 | 2.0 | 1010 | $767 |
08/16/2017 | 205 | $599,000 | $587,000 | 1 | 1.0 | 850 | $691 |
07/21/2017 | 209 | $709,000 | $709,000 | 2 | 2.0 | 1000 | $709 |
2016
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
04/04/2016 | 309 | $699,000 | $715,000 | 2 | 2.0 | 1000 | $715 |
02/25/2016 | 202 | $719,000 | $747,500 | 2 | 2.0 | 1010 | $740 |
2015
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/18/2015 | 604 | $999,999 | $1,015,000 | 2 | 2.0 | 1200 | $846 |
10/28/2015 | 108 | $599,000 | $580,000 | 2 | 2.0 | 795 | $730 |
10/15/2015 | 104 | $699,900 | $685,000 | 2 | 2.0 | 1380 | $496 |
09/29/2015 | 307 | $739,000 | $720,000 | 2 | 2.0 | 923 | $780 |
2014
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/19/2014 | 205 | $529,000 | $557,500 | 1 | 1.0 | 850 | $656 |
09/16/2014 | 702 | $949,900 | $949,900 | 1 | 1.0 | 1190 | $798 |
07/09/2014 | 207 | $699,000 | $743,000 | 2 | 2.0 | 923 | $805 |
04/22/2014 | 704 | $1,329,000 | $1,329,000 | 2 | 2.0 | 1600 | $831 |
2013
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/25/2013 | 102 | $699,000 | $699,000 | 2 | 2.0 | 982 | $712 |
09/27/2013 | 705 | $1,470,000 | $1,515,000 | 2 | 2.0 | 2024 | $749 |
08/06/2013 | 201 | $699,000 | $707,177 | 2 | 2.0 | 1050 | $674 |
05/17/2013 | 103 | $442,000 | $442,000 | 1 | 1.0 | 800 | $553 |
2012
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
06/29/2012 | 605 | $1,199,000 | $1,135,000 | 2 | 2.0 | 1300 | $873 |
04/30/2012 | 302 | $639,900 | $639,900 | 2 | 2.0 | 1010 | $634 |
02/17/2012 | 603 | $499,000 | $520,000 | 1 | 1.0 | 835 | $623 |
2011
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
12/07/2011 | 107 | $437,000 | $437,000 | 1 | 1.0 | 713 | $613 |
10/12/2011 | 506 | $519,000 | $510,000 | 2 | 2.0 | 850 | $600 |
08/18/2011 | 704 | $1,050,000 | $1,035,000 | 2 | 2.0 | 1600 | $647 |
05/31/2011 | 202 | $629,000 | $645,000 | 2 | 2.0 | 1010 | $639 |
2010
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
12/09/2010 | 303 | $489,000 | $496,000 | 2 | 1.0 | 835 | $594 |