Recent Sales At Turnberry Tower

2024 Year-to-Date

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
10/22/2024 1109 $1,175,000 $1,075,000 1 2.0 1642 $655
10/10/2024 408 $820,000 $820,000 1 1.5 1312 $625
09/27/2024 1209 $1,349,900 $1,275,000 2 2.0 1642 $776
08/15/2024 702 $1,799,000 $1,710,000 2 2.5 2510 $681
08/05/2024 707 $860,000 $855,000 1 2.0 1405 $609
07/25/2024 1801 $1,500,000 $1,440,000 2 2.0 1754 $821
06/28/2024 512 $1,200,000 $1,115,000 2 2.0 1742 $640
06/26/2024 TS02 $3,350,000 $3,400,000 3 3.5 3045 $1,117
06/21/2024 1606 $1,175,000 $1,100,000 1 2.0 1404 $783
06/13/2024 PH10 $2,750,000 $2,750,000 2 2.5 2267 $1,213
06/13/2024 1508 $900,000 $875,000 1 1.5 1312 $667
04/30/2024 1911 $2,700,000 $2,650,000 2 3.5 3050 $869
04/30/2024 1910 $2,295,000 $2,425,000 2 2.5 2267 $1,070
04/30/2024 1908 $1,790,000 $1,750,000 2 2.5 2439 $718
04/01/2024 2011 $2,750,000 $2,625,000 2 3.5 3036 $865
03/18/2024 TS01 $4,900,000 $4,750,000 3 4.5 4447 $1,068
03/14/2024 406 $865,000 $850,000 1 2.0 1404 $605
01/23/2024 1909 $2,495,000 $2,450,000 3 3.5 2655 $923
This data was last updated on November 14, 2024

2023

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/19/2023 1008 $865,000 $830,000 1 1.5 1312 $633
12/05/2023 2004 $2,650,000 $2,550,000 3 3.5 2655 $960
11/30/2023 2308 $4,800,000 $4,000,000 4 4.0 4463 $896
10/13/2023 705 $785,000 $780,000 1 1.5 1322 $590
09/21/2023 205 $840,000 $835,800 1 1.5 1322 $632
09/01/2023 1503 $1,695,000 $1,600,000 2 2.5 1803 4887
06/23/2023 1204 $1,249,000 $1,160,000 1 2.0 1645 $705
06/14/2023 309 $999,000 $999,000 2 2.0 1642 $608
06/06/2023 907 $930,000 $900,000 1 2.0 1405 $641
06/05/2023 1109 $1,150,000 $1,150,000 1 2.0 1642 $700
05/31/2023 306 $850,000 $850,000 1 2.0 1404 $605
05/11/2023 ts08 $2,275,000 $2,225,000 2 2.5 2039 $1091
04/28/2023 1701 $1,500,000 $1,375,000 2 2.0 1754 $784
04/28/2023 1603 $1,695,000 $1,635,000 2 2.5 1803 $907
01/20/2023 201 $1,250,000 $1,100,000 2 2.0 1754 $627
01/20/2023 1601 $1,390,000 $1,350,000 2 2.0 1754 $770
01/11/2023 1106 $989,000 $989,000 1 2.0 1404 $704
01/10/2023 1008 $865,000 $830,000 1 1.5 1312 $633

2022

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
11/10/2022 411 $1,599,000 $1,485,000 2 2.5 2229 $666
08/24/2022 1508 $925,000 $910,000 1 1.5 1312 $694
07/28/2022 1702 $2,125,000 $2,000,000 2 2.5 2227 $898
07/20/2022 1709 $1,200,000 $1,180,000 1 2.0 1642 $719
07/14/2022 207 $869,900 $869,900 1 2.0 1405 $619
06/15/2022 1507 $995,000 $990,000 1 2.0 1405 $705
05/25/2022 406 $850,000 $840,000 1 2.0 1404 $598
05/12/2022 1711 $1,995,000 $2,100,000 3 2.5 2229 $942
05/02/2022 1001 $1,325,000 $1,290,000 2 2.0 1754 $735
04/29/2022 1002 $1,680,000 $1,600,000 2 2.5 2227 $718
03/25/2022 2408 $2,195,000 $2,170,000 2 2.5 2039 $1,064
03/21/2022 2311 $3,300,000 $3,175,000 3 3.5 3278 $969
03/18/2022 1408 $799,500 $799,500 1 1.5 1596 $501
01/19/2022 1902 $3,060,000 $3,060,000 3 3.5 3045 $1,005

2021

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/30/2021 1612 $1,495,000 $1,440,000 2 2.0 1742 $827
12/29/2021 1807 $1,030,000 $1,050,000 1 2.0 1405 $747
11/10/2021 810 $1,395,000 $1,411,000 2 2.5 1814 $778
11/05/2021 1003 $1,440,000 $1,425,000 2 2.5 1803 $790
09/21/2021 1208 $800,000 4795,000 1 1.5 1312 $606
09/20/2021 1011 $1,875,000 $1,700,000 2 2.5 2229 $763
09/07/2021 712 $1,175,000 $1,100,000 2 2.0 1742 $631
08/30/2021 307 $899,000 $885,000 1 2.0 1405 $630
07/28/2021 2108 $2,100,000 $2,075,000 2 2.5 2039 $1018
07/07/2021 2001 $3,500,000 $3,175,000 3 4.5 4447 $714
06/02/2021 312 $1,130,000 $1,100,000 2 2.0 1742 $631
04/30/2021 509 $1,039,000 $980,000 2 2.0 1642 $597
04/07/2021 2309 $2,649,900 $2,580,000 3 3.5 2655 $972
03/17/2021 1410 $1,525,000 $1,450,000 2 2.5 1815 $799
02/02/2021 1604 $1,200,000 $1,150,000 2 2.0 1645 $699
01/29/2021 804 $1,000,000 $1,000,000 2 2.0 1645 $608
01/19/2021 1210 $1,675,000 $1,600,000 2 2.5 1814 $882

2020

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/09/2020 1204 $1,050,000 $999,900 1 2.0 1645 $608
10/23/2020 2009 $2,500,000 $2,400,000 3 3.5 2655 $904
10/19/2020 1707 $975,000 $960,000 2 2.0 1405 $683
10/07/2020 1708 $935,000 $895,000 1 1.5 1312 $682
09/30/2020 1803 $1,695,000 $1,655,000 2 2.5 1803 $918
09/18/2020 2301 $3,375,000 $3,200,000 3 4.5 4447 $720
09/17/2020 1011 $1,799,500 $1,700,000 2 2.5 2229 $763
08/21/2020 703 $1,450,000 $1,400,000 2 2.5 1803 $776
07/24/2020 2204 $2,895,000 $2,650,000 3 3.5 2650 $1000
04/30/2020 PH10 $2,350,000 $2,350,000 2 2.5 2267 $1037
04/30/2020 702 $1,550,000 $1,550,000 2 2.5 2227 $696
04/15/2020 1503 $1,595,000 $1,550,000 2 2.5 1803 $860
04/06/2020 210 $1,295,000 $1,240,000 2 2.5 1814 $684
04/06/2020 1111 $1,775,000 $1,750,000 2 2.5 2229 $785
03/30/2020 1103 $1,375,000 $1,335,000 2 2.5 1803 $740
03/20/2020 212 $1,200,000 $1,160,000 2 2.0 1752 $662
03/19/2020 1512 $1,485,000 $1,485,000 2 2.0 1742 $852
03/16/2020 1511 $1,875,000 $1,785,000 3 2.5 2229 $801
03/16/2020 1712 $1,525,000 $1,500,000 2 2.0 1742 $861
03/12/2020 601 $1,300,000 $1,255,000 2 2.0 1754 $716
02/20/2020 1902 $2,948,000 $2,880,000 3 3.5 3045 $946
01/19/2020 306 $821,600 $821,600 1 2.0 1404 $585
01/17/2020 1910 $2,279,500 $2,210,000 2 2.5 2405 $909
01/17/2020 1706 $960,000 $960,000 1 2.0 1404 $684
01/08/2020 1509 $1,299,000 $1,225,000 1 2.0 1642 $746

2019

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/16/2019 510 $1,349,000 $1,305,000 2 2.5 1840 $709
11/21/2019 TS01 $4,995,000 $4,750,000 3 4.5 4447 $1068
10/29/2019 PH08 $2,100,000 $2,000,000 2 2.0 2039 $981
10/25/2019 1202 $1,795,000 $1,625,000 2 2.5 2227 $730
08/30/2019 205 $850,000 $830,000 1 1.5 1322 $628
07/25/2019 1605 $849,900 $840,000 1 1.5 1322 $635
07/03/2019 405 $839,000 $865,000 1 1.5 1322 $654
05/30/2019 1105 $859,000 $850,000 1 1.5 1322 $643
05/28/2019 803 $1,315,000 $1,315,000 2 2.5 1803 $729
05/16/2019 PH 2109 $2,799,000 $2,600,000 3 3.5 2655 $979
04/30/2019 512 $1,075,000 $1,085,000 2 2.0 1742 $623
04/22/2019 2102 $3,100,000 $2,950,000 3 3.5 3045 $969
04/12/2019 704 $999,900 $985,000 2 2.0 1645 $599
04/05/2019 1811 $2,300,000 $2,275,000 3 2.5 2280 $998
04/03/2019 1003 $1,375,000 $1,366,00 2 2.5 1803 $758
02/28/2019 1606 $895,000 $860,000 1 2.0 1404 $613
02/26/2019 1504 $1,050,000 $1,000,000 1 2.0 1645 $608
01/28/2019 506 $849,000 $849,000 1 2.0 1404 $605
01/10/2019 404 $1,035,000 $999,000 2 2.0 1645 $607

2018

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/07/2018 1404 $1,125,000 $999,000 1 2.0 1645 $607
12/07/2018 303 $1,274,900 $1,275,000 2 2.5 1803 $707
11/30/2018 212 $1,150,000 $1,100,000 2 2.0 1752 $628
09/26/2018 1612 $1,350,000 $1,300,000 2 2.0 1742 $746
08/15/2018 1010 $1,450,000 $1,430,000 2 2.5 1814 $788
08/10/2018 407 $819,000 $810,000 1 2.0 1405 $577
07/10/2018 1102 $1,595,000 $1,540,000 2 2.5 2227 $692
05/16/2018 1702 $1,800,000 $1,799,000 2 2.5 2227 $799
05/16/2018 1210 $1,449,000 $1,300,000 2 2.5 1814 $717
05/04/2018 1708 $869,000 $869,000 1 1.5 1322 $657
04/16/2018 2102 $3,148,750 $3,050,000 3 3.5 3045 $1002
04/10/2018 $807 $850,000 $815,000 1 2.0 1405 $580
04/09/2018 $304 $949,000 $957,000 2 2.0 1645 $582
04/06/2018 1704 $1,199,000 $1,150,000 1 2.0 1645 $699
02/28/2018 2209 $2,473,396 $2,375,000 3 3.5 2700 $880
02/26/2018 603 $1,299,999 $1,270,000 2 2.5 1803 $704
02/22/2018 1802 $1,749,000 $1,700,000 2 2.5 2227 $763
01/26/2018 712 $1,295,000 $1,150,000 2 2.0 1752 $656
01/26/2018 TS04 $2,995,000 $2,775,000 3 3.5 2650 $1047
01/26/2018 705 $794,500 $794,500 1 1.5 1596 $498

2017

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/11/2017 707 $850,000 $810,000 1 2.0 1405 $577
11/13/2017 1707 $975,000 $960,000 1 2.0 1404 $684
10/02/2017 610 $1,399,000 $1,300,000 2 2.5 1814 $717
08/10/2017 1807 $999,000 $910,000 1 2.0 1405 $648
07/17/2017 401 $1,150,000 $1,118,000 2 2.0 1754 $637
06/28/2017 909 $1,149,000 $1,060,000 1 2.0 1642 $691
05/19/2017 1009 $1,175,000 $1,135,000 2 2.0 1642 $691
05/08/2017 1105 $799,900 $805,000 1 1.5 1322 $609
03/31/2017 1505 $875,000 $852,500 1 1.5 1322 $645
03/24/2017 1402 $1,715,000 $1,620,000 1 2.5 2229 $727
02/14/2017 508 $735,000 $722,000 1 1.5 1312 $550
01/11/2017 1909 $2,499,000 $2,387,500 3 3.5 2655 $899

2016

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/02/2016 2309 $2,950,000 $2,700,000 3 3.5 2645 $1,021
11/30/2016 2201 $3,950,000 $3,700,000 3 4.5 4447 $832
11/09/2016 1403 $1,499,000 $1,375,000 2 2.5 1803 $763
10/21/2016 306 $699,000 $690,000 1 2.0 1659 $416
10/07/2016 506 $725,000 $700,000 1 2.0 1658 $422
09/23/2016 2108 $2,495,000 $2,375,000 3 2.5 2570 $924
09/13/2016 1603 $1,699,000 $1,600,000 2 2.5 1803 $887
09/01/2016 207 $785,000 $785,000 1 2.0 1405 $559
08/31/2016 703 $1,350,000 $1,250,000 2 2.5 1803 $693
08/22/2016 212 $949,000 $910,000 2 2.0 2066 $440
08/16/2016 2408 $2,695,000 $2,410,000 2 2.5 2439 $988
07/15/2016 1004 $1,100,000 $1,000,000 1 2.0 1645 $608
07/01/2016 406 $775,000 $765,000 2 2.0 1404 $545
05/02/2016 704 $989,000 $950,000 2 2.0 1645 $578
02/29/2016 2110 $2,750,000 $2,550,000 2 2.5 2267 $1,125
02/12/2016 309 $1,000,000 $925,000 2 2.0 1642 $563

2015

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/18/2015 706 $864,000 $802,000 2 2.0 1404 $571
12/17/2015 501 $1,090,000 $1,100,000 2 2.0 1754 $627
11/16/2015 1103 $1,399,000 $1,250,000 2 2.5 1803 $693
09/30/2015 2204 $2,789,000 $2,725,000 2 3.5 2650 $1,028
09/30/2015 1508 $799,000 $795,000 1 1.5 1312 $606
08/28/2015 1204 $1,100,000 $1,050,000 1 2.0 1645 $638
08/05/2015 2009 $2,650,000 $2,550,000 2 3.5 2655 $960
06/19/2015 1901 $3,875,000 $3,650,000 4 4.5 4447 $821
05/13/2015 606 $789,999 $758,000 1 2.0 1404 $540
04/10/2015 TS09 $3,095,000 $3,047,500 3 3.0 2655 $1,148
03/20/2015 1710 $1,649,000 $1,649,000 2 2.5 1812 $910
02/27/2015 509 $1,000,000 $1,000,000 2 2.0 1642 $609
02/23/2015 1809 $1,200,000 $1,200,000 2 2.0 1642 $731
 

2014

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/15/2014 201 $998,900 $995,000 2 2.0 1754 $567
12/01/2014 1812 $2,400,000 $2,160,000 2 2.0 2108 $1,025
11/14/2014 1209 $1,290,000 $1,290,000 1 2.0 1645 $784
10/31/2014 1010 $1,350,000 $1,290,000 2 2.5 1814 $711
10/20/2014 1804 $1,380,000 $1,350,000 1 2.0 1645 $821
10/17/2014 312 $1,029,900 $990,000 2 2.0 1752 $565
10/14/2014 404 $990,000 $990,000 1 2.0 1645 $602
09/22/2014 401 $999,999 $1,042,821 2 2.0 1754 $595
07/31/2014 610 $1,198,000 $1,180,000 2 2.5 1814 $650
07/25/2014 901 $1,249,900 $1,200,000 2 2.0 1754 $684
07/15/2014 1205 $839,000 $825,000 1 1.5 1322 $624
05/08/2014 812 $1,185,000 $1,150,000 2 2.0 1754 $656
04/04/2014 907 $980,000 $930,000 1 2.0 1404 $662
02/27/2014 2110 $2,695,000 $2,600,000 2 2.5 2714 $958
 

2013

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/11/2013 1506 $995,000 $935,000 1 2.0 1404 $666
10/31/2013 312 $1,039,000 $990,000 2 2.0 1754 $564
10/01/2013 2210 $2,695,000 $2,500,000 2 2.5 2267 $1,103
09/19/2013 601 $1,219,000 $1,239,000 2 2.0 1754 $706
09/13/2013 2311 $3,350,000 $2,965,000 3 3.5 3278 $905
09/09/2013 912 $1,199,500 $1,158,000 2 2.0 1742 $665
09/04/2013 1503 $1,475,000 $1,410,000 2 2.5 1803 $782
07/16/2013 1701 $1,299,000 $1,212,500 2 2.0 1764 $687
06/28/2013 810 $1,349,900 $1,285,000 2 2.5 1814 $708
06/27/2013 1805 $850,000 $850,000 1 1.5 1322 $643
06/24/2013 1509 $1,199,999 $1,150,000 1 2.0 1645 $699
04/09/2013 095 $759,000 $755,000 1 1.5 1322 $571
03/31/2013 1606 $975,000 $900,000 1 2.0 1405 $641
03/31/2013 2202 $285,000 $2,642,000 3 3.5 3045 $868
03/18/2013 603 $1,249,000 $1,200,000 2 2.5 1803 $666
02/28/2013 1410 $1,549,000 $1,425,000 2 2.5 1814 $786
02/26/2013 2101 $3,950,000 $3,600,000 3 4.5 4447 $810
02/14/2013 1705 $899,000 $840,000 1 1.5 1322 $635
02/08/2013 1406 $950,000 $925,000 1 2.0 1405 $658
 

2012

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/06/2012 1506 $850,000 $850,000 1 2.0 1404 $605
11/03/2012 1605 $805,000 $805,000 1 1.5 1312 $614
10/31/2012 1008 $755,000 $755,000 1 1.5 1322 $571
10/02/2012 1104 $999,000 $986,000 1 2.0 1645 $599
09/28/2012 402 $1,650,000 $1,575,000 2 2.0 2229 $707
09/07/2012 1603 $1,450,000 $1,400,000 2 2.5 1803 $776
08/30/2012 307 $789,900 $785,000 1 2.0 1405 $559
08/22/2012 1212 $1,385,000 $1,325,000 2 2.0 1754 $755
08/15/2012 2204 $2,595,000 $2,300,000 2 3.5 2655 $866
08/09/2012 1507 $915,000 $840,000 1 2.0 1404 $598
08/08/2012 1807 $999,000 $950,000 1 1.5 1405 $676
07/27/2012 2008 $2,000,000 $1,975,000 2 2.5 2039 $969
07/27/2012 1607 $890,000 $890,000 1 2.0 1400 $636
07/18/2012 1706 $995,000 $900,000 1 2.0 1405 $641
07/03/2012 1510 $1,500,000 $1,500,000 2 2.5 1814 $827
06/11/2012 2401 $4,250,000 $4,000,000 3 4.5 4447 $899
06/11/2012 2409 $2,600,000 $2,300,000 2 3.5 2655 $866
04/16/2012 2602 $2,950,000 $2,850,000 3 3.5 3000 $950
04/16/2012 1106 $855,000 $943,000 1 2.0 1404 $672
03/28/2012 2309 $2,550,000 $2,300,000 2 3.5 2655 $866
03/12/2012 807 $859,900 $848,000 1 2.0 1405 $604
02/29/2012 908 $735,000 $700,000 1 1.5 1322 $530
02/17/2012 512 $999,990 $960,000 2 2.0 1752 $548
02/15/2012 1601 $1,175,000 $1,062,500 2 2.0 1754 $606
02/10/2012 1712 $1,295,000 $1,225,000 2 2.0 1754 $698
02/01/2012 308 $600,000 $600,000 1 1.5 1312 $457
02/01/2012 708 $670,000 $670,000 1 1.5 1312 $511
01/17/2012 PH01 $4,450,000 $4,200,000 3 4.5 4447 $944
 

2011

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/23/2011 TS09 $2,750,000 $2,500,000 2 3.5 2650 $943
 

Explore Best Addresses & Buildings

Copyright © 2024 | Information deemed reliable, but not guaranteed. | Privacy Policy | Accessibility
Real Estate Web Design by Dakno Marketing.

Back To The Top