Recent Sales Union Row

U Street Corridor

U Street Corridor

2024 Year-to-Date

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
02/23/2024 320W $1,225,000 $1,220,000 3 2.5 1419 $860
02/15/2024 213W $553,000 $553,000 1 1.0 721 $767
02/14/2024 225 $539,000 $539,000 1 2.0 859 $627
This data was last updated on March 12, 2024

2023

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
09/05/2023 510 $590,000 $574,500 1 1.0 801 $717
07/28/2023 512 $590,000 $582,500 1 1.0 752 $775
07/10/2023 203W $730,000 $725,000 2 2.0 949 $764
07/07/2023 325W $1,230,000 $1,230,00 3 2.5 1497 $822
06/30/2023 317W $1,195,000 $1,175,000 2 2.5 1419 $828
06/07/2023 903 $1,089,000 41,089,000 1 2.0 1202 $906
04/28/2023 816 $1,180,000 $1,100,000 2 2.0 1160 $948
03/15/2023 320W $1,075,000 $1,075,000 3 2.5 1419 $758
02/28/2023 112W $799,000 $810,000 2 2.0 1145 $707

2022

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
10/31/2022 111W $799,000 $770,000 2 2.0 1203 $640
10/07/2022 226 $795,000 $760,000 2 2.0 1121 $678
07/20/2022 430 $600,000 $610,000 1 2.0 858 $711
05/24/2022 309 $389,000 $385,000 0 1.0 590 $653
04/12/2022 101W $850,000 $835,000 2 2.0 1246 $670
04/04/2022 409 $399,900 $385,000 1 1.0 599 $643
03/31/2022 713 $600,000 $605,000 1 2.0 933 $648
03/14/2022 230 $729,900 $730,000 2 2.0 1050 $695
03/03/2022 717 $599,000 $599,000 1 2.0 862 $695
02/28/2022 626 $649,000 $650,000 2 2.0 858 $758
02/22/2022 507 $739,000 $740,000 2 2.0 1075 $688
01/28/2022 304W $1,050,000 $1,060,000 3 2.5 1418 $748
01/13/2022 607 $399,000 $399,999 1 1.0 538 $743

2021

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/22/2021 910 $1,049,000 $1,000,000 2 2.0 1112 $899
12/15/2021 3203W $659,000 $659,000 2 2.0 866 $761
11/19/2021 320 $699,900 $694,000 2 2.0 1200 $578
10/27/2021 401 $785,000 $790,000 2 2.0 1148 $688
10/18/2021 706 $549,000 $549,000 1 1.0 810 $678
09/23/2021 309 $387,000 $385,000 0 1.0 538 $716
09/22/2021 802 $799,000 $799,000 2 2.0 1039 $769
09/16/2021 323 $399,000 $399,000 1 1.0 503 $793
09/15/2021 405 $459,990 $454,990 1 1.0 701 $649
08/27/2021 201W $715,000 $709,900 2 2.0 1033 $687
08/23/2021 205W $449,000 $450,000 1 1.0 650 $692
07/15/2021 317 $789,900 $789,900 2 2.0 1137 $695
07/01/2021 109W $695,000 $679,000 2 1.5 906 $749
06/30/2021 517 $1,049,000 $1,049,000 2 2.0 1137 $923
06/30/2021 516 $769,900 $759,900 2 2.0 982 $774
06/25/2021 324W $1,165,000 $1,240,000 3 2.5 1625 $763
06/10/2021 319W $1,150,000 $1,175,000 3 2.5 1625 $723
06/07/2021 423 $345,000 $345,000 0 1.0 503 $686
05/28/2021 305W $1,075,000 $1,060,000 3 2.5 1508 $703
05/10/2021 709 $1,239,000 $1,239,000 2 2.0 1453 $853
04/01/2021 426 $795,000 $770,000 2 2.0 1090 $706
03/30/2021 611 $587,000 $590,000 1 2.0 823 $717
03/22/2021 624 $824,900 $824,900 2 2.0 1121 $736
03/05/2021 326W $1,195,000 $1,155,000 3 2.5 1419 $814
03/05/2021 108W $779,900 $779,900 2 2.0 1130 $690
03/01/2021 212 $615,000 $605,000 2 2.0 819 $739
02/19/2021 207W $525,000 $525,000 2 1.0 686 $765
02/19/2021 512 $575,000 $570,000 1 1.0 752 $758
02/11/2021 326 $775,000 $775,000 2 2.0 1076 $720
02/01/2021 431 $399.000 $399,000 0 1.0 542 $736
01/12/2021 629 $534,900 $530,000 1 1.0 767 $691

2020

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
11/30/2020 407 $739,000 $744,000 2 2.0 1045 $712
11/23/2020 533 $529,000 $529,000 1 1.0 767 $690
10/30/2020 319W $1,100,000 $1,050,000 3 2.5 1557 $674
10/06/2020 312W $1,049,000 $990,000 2 2.5 1418 $698
10/01/2020 615 $499,000 #490,000 1 1.0 779 $629
09/30/2020 627 $390,000 $390,000 0 1.0 542 $720
08/28/2020 618 $610,000 $600,000 1 2.0 862 $696
08/14/2020 214 $849,000 $837,000 2 2.0 1265 $662
07/27/2020 501 $1,099,000 $1,057,500 2 2.0 1148 $921
06/30/2020 413 $599,000 $559,000 1 2.0 850 $705
06/12/2020 532 $780,000 $775,000 2 2.0 1060 $731
06/05/2020 809 $700,000 $693,500 2 2.0 950 $730
05/22/2020 301W $1,599,000 $1,535,000 3 2.5 2000 $768
05/01/2020 420 $695,000 $685,000 2 2.0 1138 $602
04/17/2020 904 $1,089,000 $1,089,000 2 2.0 1169 $932
04/15/2020 405 $439,000 $439,000 1 1.0 701 $626
04/15/2020 605 $769,000 $760,000 2 2.0 1045 $727
04/03/2020 416 $778,500 $780,000 2 2.0 982 $794
03/30/2020 714 $625,000 $625,000 1 2.0 862 $725
03/23/2020 310W $989,000 $969,000 3 2.5 1418 $683
03/16/2020 905 $1,149,000 $1,125,000 2 2.0 1245 $904
03/13/2020 705 $760,000 $760,000 2 2.0 1045 $727
02/21/2020 210 $735,000 $735,000 2 2.0 1132 $649
01/30/2020 422 $585,000 $584,000 1 2.0 880 $664
01/24/2020 715 $374,500 $373,000 0 1.0 503 $742
01/21/2020 216 $675,000 $655,000 2 2.0 1137 $576
01/03/2020 211 $569,000 $560,500 1 1.0 >742 $755

2019

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/12/2019 430 $599,000 $599,000 2 2.0 858 $698
11/15/2019 224 $810,000 $800,000 2 2.0 1100 $727
11/08/2019 215 $835,000 $835,000 2 2.0 982 $850
10/16/2019 628 $789,000 $790,000 2 2.0 1000 $790
10/15/2019 315W $1,389,000 $1,560,000 3 3.0 2046 $762
09/13/2019 305W $900,000 $905,000 2 2.5 1508 $600
09/06/2019 322 $599,000 $599,000 1 2.0 862 $695
08/13/2019 609 $919,000 $900,000 2 2.0 1132 $795
08/12/2019 306W $899,000 $899,000 2 2.5 1418 $634
07/31/2019 316 $774,900 $774,900 2 2.0 982 $789
07/02/2019 430 $599,000 $599,000 2 2.0 858 $698
06/28/2019 916 $1,245,000 $1,225,000 2 2.0 1299 $943
06/18/2019 707 $589,000 $592,520 1 1.0 801 $740
06/17/2019 722 $615,000 $605,500 1 2.0 858 $706
06/17/2019 803 $749,000 $759,000 1 2.0 1045 $726
06/04/2019 217 $569,900 $569,900 2 1.0 696 $819
05/29/2019 325W $1,184,900 $1,184,900 3 2.5 1500 $790
04/29/2019 213W $519,900 $510,000 1 1.0 721 $707
03/11/2019 417 $779,999 $790,000 2 2.0 1137 $695
02/08/2019 427 $625,000 $625,000 1 2.0 895 $698
01/15/2019 521 $380,000 $375,000 1 1.0 555 $676
01/09/2019 333 $539,000 $529,000 1 1.0 815 $649

2018

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/28/2018 528 $799,000 $799,000 2 2.0 1250 $639
12/05/2019 229 $393,000 $430,000 1 1.0 542 $793
10/19/2018 212W $253,180 $253,180 1 1.0 819 $309
07/18/2018 610 $559,900 $559,900 1 1.0 752 $745
07/09/2018 332 $764,900 $755,000 2 2.0 997 $757
06/26/2018 813 $975,000 $975,000 2 2.0 1030 $947
05/25/2018 204 $434,900 $434,000 0 1.0 750 $579
05/19/2018 306 $605,000 $605,000 2 2.0 873 $693
05/16/2018 405 $429,000 $429,000 0 1.0 538 $753
05/15/2018 208 $395,000 $405,000 0 1.0 538 $753
05/15/2018 514 $399,000 $395,000 1 1.0 588 $672
05/11/2018 311W $1,149,000 $1,125,000 2 2.5 1418 $793
04/27/2018 410 $565,000 $565,000 1 1.0 801 $705
04/20/2018 103W $769,000 $769,000 2 2.0 1052 $731
04/09/2018 510 $560,000 $560,000 1 1.0 801 $699
02/26/2018 531 $374,900 $373,000 0 1.0 542 $688
02/12/2018 227 $365,000 $368,000 0 1.0 529 $696
02/09/2018 525 $599,000 $599,000 1 2.0 862 $695

2017

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/21/2017 626 $599,000 $599,000 1 2.0 858 $698
12/21/21017 724 $769,000 $775,000 2 2.0 997 $777
10/27/2017 214 $799,000 4799,000 2 2.0 1265 $632
10/05/2017 207W 524,500 $550,000 2 1.0 686 $802
10/04/2017 326W $1,149,000 $1,149,000 3 2.5 1500 $766
08/31/2017 806 $1,575,000 $1,575,000 3 2.0 1800 $875
08/11/2017 325 $589,000 $585,000 1 2.0 862 $679
08/11/2017 625 $399,000 $390,000 0 1.0 529 $737
07/28/2017 304 $499,000 $515,000 1 1.0 700 $736
07/07/2017 330 $609,000 $605,000 1 2.0 864 $700
06/16/2017 218 $799,900 $770,000 2 2.0 1073 $718
06/02/2017 627 $395,000 $399,999 0 1.0 542 $738
05/30/2017 226 $819,000 $791,000 2 2.0 1121 $706
03/10/2017 527 $615000 $603,500 1 2.0 900 $671
01/13/2017 703 $495,000 $495,000 1 1.0 613 $808

2016

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/21/2016 525 $599,000 $599,000 1 2.0 862 $695
12/19/2016 529 $389,500 $385,000 0 1.0 529 $728
12/12/2016 207 $515,000 $540,000 1 1.0 801 $674
11/07/2016 202W $625,000 $655,000 2 2.0 837 $783
10/11/2016 708 $920,000 $920,000 2 2.0 1114 $826
09/16/2016 702 $899,000 $880,000 2 2.0 1329 $662
09/09/2016 302 $595,000 $590,000 1 2.0 871 $677
09/07/2016 609 $860,000 $849,500 2 2.0 1132 $570
08/26/2016 322 $595,000 $605,000 1 2.0 862 $702
08/18/2016 725 $480,000 $485,000 1 1.0 767 $632
07/27/2016 432 $749,000 $740,000 2 2.0 1060 $698
07/12/2016 707 $549,500 $557,500 1 1.0 801 $696
06/20/2016 426 $709,900 $721,000 2 2.0 1076 $670
05/31/2016 409 $389,000 $375,000 1 1.0 550 $682
04/07/2016 107W $725,000 $665,000 2 2.0 1104 $602
04/07/2016 319 $499,000 $499,000 1 1.0 820 $609
03/31/2016 312W $954,900 $947,000 2 2.5 1418 $668
03/30/2016 310W $995,000 $962,000 3 2.5 1418 $678
03/16/2016 306 $580,000 $580,000 2 2.0 873 $664
03/04/2016 328W $1,050,000 $1,125,000 2 2.5 1536 $732
02/26/2016 621 $585,000 $585,000 1 2.0 862 $679
02/26/2016 530 $579,900 $575,000 1 2.0 858 $670
02/23/2016 327 $585,000 $585,000 1 2.0 859 $681
02/18/2016 905 $949,000 $925,000 2 2.0 1250 $740
01/15/2016 206 $624,900 $682,000 2 2.0 1036 $658

2015

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/30/2015 313W $950,000 $955,000 3 2.5 1418 $673
12/14/2015 102W $670,000 $643,000 2 2.0 995 $646
11/30/2015 913 $932,000 $920,000 2 2.0 1114 $826
11/05/2015 414 $369,000 $372,700 0 1.0 588 $634
10/30/2015 205W $449,900 $450,000 1 1.0 650 $692
10/30/2015 410 $529,000 $515,000 1 1.0 801 $643
10/14/2015 504 $490,000 $485,000 1 1.0 613 $791
10/08/2015 230 $639,900 $639,900 2 2.0 1074 $596
09/17/2015 203 $529,900 $525,000 1 1.0 831 $632
09/04/2015 501 $925,000 $930,000 2 2.0 1270 $732
08/28/2015 911 $575,000 $545,000 1 1.0 700 $779
07/31/2015 614 $799,900 $800,000 2 2.0 1080 $741
07/10/2015 316 $669,495 $718,000 2 2.0 982 $731
07/03/2015 508 $579,000 $590,000 1 1.0 801 $737
06/30/2015 512 $549,000 $544,000 1 1.0 752 $723
04/24/2015 229 $389,900 $390,000 1 1.0 547 $713
04/14/2015 302W $925,000 $980,250 3 2.5 1418 $691
04/09/2015 627 $359,000 $359,000 0 1.0 542 $662
04/02/2015 532 $689,000 $735,000 2 2.0 1060 $693
03/31/2015 723 $345,000 $345,000 0 1.0 580 $595
03/19/2015 714 $599,000 $610,000 1 2.0 862 $708
02/26/2015 411 $749,000 $749,000 2 2.0 1132 $662
02/18/2015 715 $339,000 $342,000 0 1.0 503 $680

2014

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/18/2014 406 $589,000 $580,000 1 2.0 873 $664
12/12/2014 312 $529,000 $534,175 1 1.0 742 $720
11/26/2014 318-W $950,000 $982,305 2 2.5 1469 $669
11/21/2014 416 $679,000 $681,500 2 2.0 1082 $630
11/04/2014 331 $349,000 $339,000 0 1.0 555 $611
10/14/2014 221 $389,000 $389,000 0 1.0 503 $773
10/10/2014 321 $369,900 $365,000 0 1.0 555 $658
10/03/2014 318-W $935,000 $945,000 2 2.5 1469 $643
09/26/2014 403 $482,500 $482,500 1 1.0 813 $593
08/01/2014 327 $520,000 $520,000 1 2.0 555 $937
07/30/2014 706 $519,900 $510,000 1 1.0 810 $630
07/28/2014 226 $729,000 $735,000 2 2.0 1121 $656
06/30/2014 207-W $449,000 $468,000 2 1.0 688 $680
06/27/2014 722 $579,000 $580,000 1 2.0 858 $676
06/03/2014 521 $399,990 $398,000 1 1.0 555 $717
05/06/2014 616 $639,000 $641,000 1 2.0 1138 $563
05/05/2014 318-W $929,900 $929,900 2 2.5 1419 $655
04/15/2014 328 $735,000 $741,000 2 2.0 1150 $644
04/11/2014 308-W $899,000 $899,000 3 2.5 1418 $634
04/03/2014 613 $729,000 $772,137 2 2.0 1180 $654
03/07/2014 109W $549,990 $567,185 1 1.5 937 $605
03/04/2014 204 $415,000 $405,000 0 1.0 750 $540
03/03/2014 202 $589,000 $589,000 1 2.0 871 $676
02/21/2014 332 $619,900 $658,575 2 2.0 997 $661
02/12/2014 915 $735,000 $749,000 2 1.0 1000 $749

2013

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
11/25/2013 217 $499,900 $525,750 1 1.0 697 $754
11/22/2013 301W $1,199,900 $1,080,000 3 2.5 2100 $514
11/21/2013 321 $349,900 $347,000 1 1.0 600 $578
10/18/2013 323W $995,000 $969,000 3 2.5 1500 $646
10/11/2013 609 $729,000 $715,000 2 2.0 1200 $596
10/04/2013 608 $485,000 $485,000 1 1.0 801 $605
09/26/2013 529 $355,000 $355,000 0 1.0 600 $592
08/21/2013 220 $499,000 $518,000 1 2.0 859 $603
08/06/2013 207 $449,000 $456,000 1 1.0 891 $569
07/17/2013 432 $625,000 $625,000 2 2.0 1000 $625
06/06/2013 414 $359,000 $350,000 0 1.0 588 $595
05/31/2013 626 $535,000 $535,000 1 2.0 858 $624
05/31/2013 214 $719,000 $715,000 2 2.0 1265 $565
05/30/2013 514 $365,000 $355,000 0 1.0 588 $604
05/28/2013 433 $425,000 $430,000 1 1.0 767 $561
05/24/2013 211 $499,000 $499,000 1 1.0 742 $673
05/23/2013 309 $339,900 $353,000 0 1.0 538 $656
05/03/2013 504 $474,900 $460,000 1 1.0 700 $657
04/24/2013 212 $499,000 $510,000 1 2.0 819 $623
04/22/2013 813 $839,000 $839,000 2 2.0 969 $866
03/18/2013 621 $519,000 $519,000 1 2.0 862 $602
01/04/2013 225 $499,000 $499,000 1 2.0 859 $581

2012

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
11/16/2012 526 $615,000 $615,000 2 2.0 1076 $572
10/22/2012 625 $365,000 $360,000 1 1.0 525 $686
10/15/2012 724 $599,900 $635,000 2 2.0 997 $637
10/12/2012 326-W $849,000 $869,000 3 2.5 1450 $599
09/07/2012 720 $715,000 $720,000 2 2.0 1150 $626
09/07/2012 419 $429,000 $429,000 1 1.0 800 $536
08/29/2012 213-W $434,000 $428,000 1 1.0 721 $594
08/24/2012 103-W $599,000 $615,000 2 2.0 1052 $585
08/17/2012 703 $449,000 $439,000 1 1.0 700 $627
08/13/2012 603 $415,000 $410,000 1 1.0 670 $612
07/30/2012 704 $509,000 $509,000 1 2.0 873 $583
07/17/2012 114-W $366,000 $366,000 1 1.0 607 $603
07/12/2012 808 $939,000 $995,000 2 2.0 1400 $711
07/02/2012 108-W $599,000 $601,000 2 2.0 1130 $532
06/27/2012 325-W $844,900 $835,000 3 2.5 1575 $530
06/22/2012 311-W $829,900 $830,000 2 2.5 1575 $527
06/18/2012 105-W $599,000 $609,000 2 2.0 1050 $580
06/01/2012 411 $685,000 $685,000 2 2.0 1200 $571
04/23/2012 316 $575,000 $569,000 2 2.0 982 $579
04/06/2012 706 $449,000 $435,000 1 1.0 810 $537
02/13/2012 323-W $835,000 $825,000 3 2.5 1575 $524
01/31/2012 910 $715,000 $710,000 2 2.0 1112 $638
01/31/2012 101-W $674,000 $665,000 2 2.0 1246 $534
01/31/2012 406 $479,000 $477,000 1 2.0 920 $518
01/10/2012 110-W $515,000 $510,000 2 1.5 910 $560

2011

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/05/2011 322-W $819,900 $820,000 2 2.5 1520 $539
09/19/2011 902 $729,000 $729,000 1 2.0 1200 $608


Explore Best Addresses & Buildings

Copyright © 2024 | Information deemed reliable, but not guaranteed. | Privacy Policy | Accessibility
Real Estate Web Design by Dakno Marketing.

Back To The Top