Recent Sales At The Ventana

Penn Quarter

Penn Quarter

2024 Year-to-Date

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
10/09/2024 1101 $589,000 $589,000 1 1.5 977 $603
08/20/2024 101 $425,000 $425,000 1 1.0 848 $501
06/12/2024 903 $599,000 $595,000 1 1.5 $958 $621
05/15/2024 908 $749,000 $735,000 2 2.5 1251 $588
02/28/2024 T01 $450,000 $440,000 1 1.0 859 $512
This data was last updated on November 14, 2024

2023

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
11/30/2023 1100 $749,900 $725,000 1 1.5 1105 $656

2022

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
10/10/2022 208 $1,100,000 $1,025,000 2 2.5 1566 $655
08/17/2022 500 4639,000 $624,500 1 1.5 1068 $585
07/12/2022 706 $1,100,000 $1,000,000 2 2.5 1676 $597
05/26/2022 1107 $895,000 $907,000 2 2.5 1253 $724
05/06/2022 905 $3,000,000 $3,200,330 5 4.5 4400 $727
02/28/2022 207 $936,000 $936,000 2 2.5 1460 $641
01/07/2022 305 $750,000 $750,000 3 2.0 1458 $514

2021

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
06/04/2021 408 $694,900 $683,000 2 2.0 1225 $558
04/30/2021 701 $575,000 $575,000 1 1.5 977 $589
04/16/2021 406 $449,900 $449,900 1 1.0 674 $668
04/14/2021 502 $584,900 $580,000 1 1.5 1000 $580
04/14/2021 507 $785,000 $785,000 2 2.5 1340 $586
01/16/2021 907 $749,900 $740,000 2 2.5 1253 $591
01/13/2021 T00 $455,000 $455,000 1 1.0 799 $584

2020

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
11/27/2020 1107 $825,000 $825,000 2 2.5 1253 $658
11/17/2020 1108 $859,000 $869,000 2 2.5 1251 $695
08/07/2020 302 $550,000 $550,000 1 1.5 916 $600
08/07/2020 509 $799,999 $780,000 2 2.5 1259 $620
06/24/2020 1106 $849,000 $825,000 2 2.5 1215 $679
04/22/2020 1109 $829,000 $820,000 2 2.5 1259 $651
02/11/2020 904 $549,900 $510,000 1 1.5 935 $545
02/05/2020 301 $499,000 $495,000 1 1.5 917 $540

2019

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
04/15/2019 504 $564,000 $560,000 1 1.5 1036 $541
04/03/2019 500 $575,000 $565,000 1 1.5 1068 $529

2018

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
08/29/2018 T00 $425,000 $410,000 1 1.0 779 $526
05/07/2018 505 $2,195,000 $2,100,000 5 4.5 3800 $553
03/16/2018 907 $750,000 $725,000 2 2.5 1458 $497

2017

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
09/18/2017 408 $711,500 $711,500 2 2.0 1250 $569
08/04/2017 1108 $849,000 $829,000 2 2.5 1251 $663
03/03/2017 206 $1,235,000 $1,140,000 3 2.5 2000 $570
01/26/2017 502 $549,000 $549,000 1 1.5 948 $579

2016

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/06/2016 303 $530,000 $530,000 1 1.5 895 $592
08/25/2016 503 $529,000 $543,000 1 1.5 958 $567
05/19/2016 1107 $799,000 $804,000 2 2.5 1450 $554
03/01/2016 509 $779,900 $752,250 2 2.5 1450 $519

2015

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/15/2015 905 $2,800,000 $2,750,000 5 4.5 4500 $611
07/10/2015 507 $779,000 $755,000 2 2.5 1400 $539
06/18/2015 708 $789,000 $775,000 2 2.5 1251 $620
06/12/2015 906 $995,000 $950,000 2 2.5 1698 $559
03/31/2015 102 $665,000 $640,000 2 2.0 1250 $512
02/12/2015 302 $499,999 $500,000 1 1.5 916 $546
01/16/2015 900 $564,900 $550,000 1 1.5 1068 $515
01/13/2015 300 $499,000 $495,500 1 1.5 1068 $464

2014

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
10/31/2014 1100 $690,000 $670,000 1 1.5 1068 $627
10/31/2014 500 $549,000 $532,000 1 1.5 1068 $498
10/15/2014 502 $524,900 $524,900 1 1.5 1000 $525
05/30/2014 201 $479,000 $465,000 1 1.0 848 $548
05/30/2014 908 $799,999 $799,999 2 2.5 1443 $554

2013

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
12/31/2013 T-01 $415,000 $399,999 1 1.0 859 $466
09/16/2013 406 $419,000 $426,000 1 1.0 674 $632
03/01/2013 1109 $849,555 $817,500 2 2.5 1200 $681
 

2012

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
07/31/2012 407 $479,900 $464,500 1 1.0 837 $555
07/06/2012 207 $785,000 $785,000 2 2.5 1600 $491
03/29/2012 701 $479,900 $479,900 1 1.5 977 $491
 

2011

Settled Date Unit Number List Price Sold Price Bedrooms Baths SqFt Price / SqFt
09/30/2011 906 $929,900 $900,000 2 2.5 1698 $530
08/26/2011 1106 $799,000 $735,000 2 2.5 1215 $605
06/03/2011 303 $489,900 $480,000 1 1.5 895 $536
03/31/2011 506 $899,000 $909,000 2 2.5 1676 $542
03/11/2011 101 $449,900 $449,900 1 1.0 900 $500
02/04/2011 507 $699,000 $685,000 2 2.5 1400 $489
 

Explore Best Addresses & Buildings

Copyright © 2024 | Information deemed reliable, but not guaranteed. | Privacy Policy | Accessibility
Real Estate Web Design by Dakno Marketing.

Back To The Top