Woodley Park
2024 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/01/2024 | 203 | $899,000 | $815,000 | 2 | 2.5 | 1758 | $464 |
07/11/2024 | 5A | $3,100,000 | $2,950,000 | 3 | 3.5 | 3340 | $883 |
03/04/2024 | 7D | $3,500,000 | $3,500,000 | 3 | 3.5 | 4648 | $753 |
This data was last updated on November 14, 2024 |
Be the first to know when new sales happen in Wardman Tower - Sign up for
2023
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/11/2023 | 6A | $3,475,000 | $2,800,000 | 3 | 3.5 | 3432 | $816 |
06/28/2023 | Ph-D | $4,999,000 | $4,500,000 | 3 | 3.5 | 4527 | $994 |
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
04/27/2022 | 7C | $4,750,000 | $4,500,000 | 3 | 3.5 | 4648 | $968 |
03/28/2022 | 7B | $4,750,000 | $4,500,000 | 3 | 3.5 | 4506 | $999 |
02/23/2022 | PH-C | $5,750,000 | $5,500,000 | 3 | 3.5 | 4532 | $1,214 |
2021
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/01/2021 | 6D | $2,650,000 | $2,500,000 | 3 | 3.5 | 3139 | $796 |
11/15/2021 | 6C | $2,795,000 | $2,550,000 | 3 | 3.5 | 3123 | $817 |
06/21/2021 | E5 | $,1895,000 | $1,750,000 | 2 | 2.5 | 2661 | $658 |
05/27/2021 | 3C | $2,245,500 | $2,280,000 | 2 | 2.5 | 31393 | $726 |
2020
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/30/2020 | 5C | $2,995,000 | $2,900,000 | 3 | 3.5 | 3173 | $914 |
11/09/2020 | 3A | $2,999,000 | $2,225,000 | 3 | 3.5 | 3288 | $677 |
02/14/2020 | 4C | $3,050,000 | $2,900,000 | 3 | 3.5 | 3173 | $914 |
01/31/2020 | 6F | $3,695,000 | $3,250,000 | 3 | 3.5 | 3292 | $987 |
2019
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
07/19/2019 | 5B | $2,295,000 | $2,150,000 | 2 | 2.5 | 2551 | $843 |
06/28/2019 | 5D | $3,395,000 | $3,150,000 | 3 | 3.5 | 3373 | $934 |
2018
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/24/2018 | 6B | $2,695,000 | $2,480,000 | 2 | 2.5 | 2503 | $991 |
08/14/2018 | PH Two | $8,200,000 | $8,200,000 | 3 | 3.5 | 4400 | $1,864 |
07/10/2018 | 5F | $3,595,000 | $3,430,000 | 3 | 3.5 | 3292 | $1,042 |
06/15/2018 | 3A | $3,495,000 | $3,400,000 | 3 | 3.5 | 3288 | $1,034 |
05/15/2018 | PH-7A | $5,995,000 | $5,995,000 | 3 | 3.0 | 4400 | $1,363 |
2017
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
05/05/2017 | PH1 | $8,400,000 | $8,400,000 | 3 | 3.5 | 4405 | $1,907 |
01/03/2017 | 4A | $3,999,000 | $4,024,000 | 3 | 3.5 | 3400 | $1,184 |