West End
2024 Year-to-Date
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
09/05/2024 | 73 | $3,795,000 | $3,700,000 | 3 | 3.5 | 2857 | $1,295 |
05/24/2024 | 22 | $1,750,000 | $1,695,000 | 2 | 2.0 | 1486 | $1,141 |
04/15/2024 | 84 | $2,120,000 | $2,000,000 | 2 | 2.0 | 1723 | $1,161 |
01/04/2024 | 61 | $3,090,000 | $3,000,000 | 3 | 3.0 | 2507 | $1,197 |
This data was last updated on October 14, 2024 |
Be the first to know when new sales happen in Westlight - Sign up for
2023
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/31/2023 | 34 | $1,725,000 | $1,649,000 | 2 | 2.0 | 1542 | $1069 |
09/28/2023 | PH106 | $2,995,000 | $2,900,000 | 3 | 3.0 | 2477 | $1171 |
07/21/2023 | 63 | $3,380,000 | $3,380,000 | 3 | 3.5 | 2515 | $1344 |
06/08/2023 | 52 | $1,950,000 | $1,899,000 | 2 | 2.0 | 1696 | $1120 |
05/31/2023 | 51 | $2,895,000 | $2,895,000 | 3 | 3.0 | 2385 | $1214 |
05/22/2023 | 21 | $2,625,000 | $2,625,000 | 3 | 3.0 | 2507 | $1524 |
05/02/2023 | PH103 | $4,650,000 | $4,450,000 | 3 | 3.5 | 2919 | $1524 |
03/24/2023 | 68 | $649,000 | $625,000 | 1 | 1.0 | 637 | $981 |
02/14/2023 | 97 | $1,295,000 | $1,210,000 | 2 | 2.0 | 1212 | $998 |
2022
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
08/23/2022 | PH108 | $755,000 | $735,000 | 1 | 1.0 | 637 | $1154 |
06/02/2022 | 85 | $2,165,000 | $2,100,000 | 2 | 2.0 | 1782 | $1178 |
05/31/2022 | PH105 | $1,895,000 | $1,855,000 | 2 | 2.0 | 1423 | $1304 |
04/22/2022 | 57 | $1,399,000 | $1,360,000 | 2 | 2.0 | 1212 | $1122 |
04/14/2022 | 95 | $2,069,000 | $2,025,000 | 2 | 2.0 | 1602 | $1264 |
04/05/2022 | 94 | $2,240,000 | $2,240,000 | 2 | 2.0 | 1782 | $1257 |
03/22/2022 | 9F | $2,995,000 | $2,995,000 | 3 | 3.0 | 2415 | $1,240 |
03/21/2022 | 73 | $3,995,000 | $3,995,000 | 3 | 3.5 | 2857 | $1.398 |
02/15/2022 | 65 | $1,765,000 | $1,765,000 | 2 | 2.0 | 1542 | $1,145 |
01/28/2022 | PH101 | $3,975,000 | $3,975,000 | 3 | 3.0 | 2684 | $1,481 |
01/06/2022 | 38 | $789,000 | $750,000 | 1 | 1.0 | 750 | $1000 |
2021
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/29/2021 | 23 | $3,615,000 | $3,615,000 | 3 | 3.0 | 3031 | $1193 |
09/27/2021 | 27 | $1,850,000 | $1,850,000 | 2 | 2.0 | 1731 | $1069 |
07/30/2021 | 77 | $1,435,000 | $1,435,000 | 1 | 1.5 | 1381 | $1039 |
07/23/2021 | PH104 | $2,099,999 | $1,985,000 | 2 | 2.0 | 1603 | $1238 |
07/14/2021 | 6B | $1,825,000 | $1,825,000 | 2 | 2.0 | 1633 | $1118 |
06/15/2021 | 31 | $2,625,000 | $2,625,000 | 3 | 3.0 | 2385 | $1101 |
2020
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
10/09/2020 | 41 | $3,180,000 | $3,180,000 | 3 | 3.0 | 2684 | $1185 |
09/14/2020 | 74 | $1,810,000 | $1,810,000 | 2 | 2.0 | 1542 | $1174 |
07/24/2020 | 22 | $1,495,000 | $1,440,000 | 2 | 2.0 | 1486 | $969 |
04/21/2020 | 1003 | $615,000 | $630,000 | 2 | 1.5 | 883 | $713 |
04/03/2020 | 1002 | $549,000 | $550,000 | 1 | 1.0 | 750 | $733 |
03/25/2020 | 75 | $2,015,000 | $2,015,000 | 2 | 2.0 | 1723 | $1169 |
01/09/2020 | 2D | $1,845,000 | $1,845,000 | 2 | 2.0 | 1723 | $1071 |
2019
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
11/18/2019 | 67 | $1,150,000 | $1,120,000 | 2 | 2.0 | 1023 | $1095 |
10/28/2019 | 45 | $1,595,000 | $1,595,000 | 2 | 2.0 | 1542 | $1034 |
09/24/2019 | 82 | $1,915,000 | $1,915,000 | 2 | 2.0 | 1633 | $1173 |
09/09/2019 | 72 | $1,498,000 | $1,498,000 | 2 | 2.0 | 1454 | 1030 |
01/22/2019 | 7F | $2,715,000 | $2,715,000 | 2 | 2.0 | 2249 | $1207 |
2018
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/20/2018 | 8C | $4,280,000 | $4,280,000 | 3 | 3.5 | 3031 | $1412 |
11/16/2018 | PH107 | $1,295,000 | $1,240,000 | 2 | 2.0 | 1023 | $1212 |
09/12/2018 | 9C | $4,445,000 | $4,445,000 | 3 | 3.5 | 3051 | $1457 |
05/17/2018 | PH106 | $3,375,000 | $3,375,000 | 3 | 3.0 | 2477 | $1363 |
04/12/2018 | 103 | $4,365,000 | $4,369,745 | 3 | 3.0 | 2919 | $1497 |
03/23/2018 | 95 | $1,950,000 | $1,960,400 | 2 | 2.0 | 1602 | $1224 |
02/15/2018 | 4F | $2,380,000 | $2,400,400 | 2 | 2.0 | 2127 | $1129 |
01/31/2018 | 10-R | $685,000 | $685,000 | 1 | 1.0 | 637 | $1075 |
01/25/2018 | 10-E | $1,900,000 | $1,910,400 | 2 | 2.0 | 1423 | $1343 |
01/22/2018 | 10-D | $2,090,000 | $2,097,254 | 2 | 2.0 | 1602 | $1309 |
01/16/2018 | 84 | $2,120,000 | $2,120,000 | 2 | 2.0 | 1723 | $1230 |
2017
Settled Date | Unit Number | List Price | Sold Price | Bedrooms | Baths | SqFt | Price / SqFt |
---|---|---|---|---|---|---|---|
12/22/2017 | 78 | $765,000 | $806,000 | 1 | 1.0 | 750 | $1075 |
12/22/2017 | 91 | $3,198,000 | $3,203,200 | 2 | 2.0 | 2385 | $1343 |
12/20/2017 | 97 | $1,290,000 | $1,290,000 | 2 | 2.0 | 1212 | $1064 |
12/18/2017 | 25 | $2,650,000 | $2,669,500 | 3 | 3.0 | 2338 | $1142 |
12/18/2017 | 66 | $3,235,000 | $3,260,400 | 3 | 3.0 | 2719 | $1199 |
12/15/2107 | 87 | $1,075,000 | $1,075,000 | 2 | 2.0 | 1023 | $1051 |
12/15/2017 | 57 | $1,265,000 | $1,265,000 | 2 | 2.0 | 1212 | $1044 |
11/28/2017 | 42 | $1,610,000 | $1,610,000 | 2 | 2.0 | 1515 | $1063 |
11/28/2017 | 3B | $1,790,000 | $1,806,250 | 2 | 2.0 | 1694 | $1066 |
11/28/2017 | 43 | $2,685,000 | $2,691,890 | 3 | 3.0 | 2136 | $1260 |
11/20/2017 | 4-C | $2,685,000 | $2,691,890 | 3 | 3.0 | 2136 | $1260 |
11/20/2017 | 56 | $2,800,000 | $2,814,745 | 2 | 2.0 | 2415 | $1166 |
11/20/2017 | 5F | $2,810,000 | $2,814,745 | 3 | 3.0 | 2415 | $1166 |
11/17/2017 | 64 | $1,565,000 | $1,565,000 | 2 | 2.0 | 1363 | $1148 |
11/10/2017 | 48 | $625,000 | $625,000 | 1 | 1.0 | 631 | $990 |
11/09/2017 | 54 | $1,255,000 | $1,284,900 | 3 | 3.0 | 1183 | $1086 |
11/09/2017 | 42 | $1,610,000 | $1,610,000 | 3 | 3.5 | 1515 | $1063 |
11/03/2017 | 2R | $998,000 | $998,000 | 2 | 2.0 | 962 | $1037 |
11/02/2017 | 27 | $1,765,000 | $1,775,400 | 2 | 2.0 | 1731 | $1026 |
10/30/2017 | 58 | $750,000 | $760,400 | 1 | 1.0 | 750 | $1014 |
10/30/2017 | 52 | $1,875,000 | $1,893,850 | 2 | 2.0 | 1696 | $1117 |
10/27/2017 | 38 | $775,000 | $775,000 | 1 | 1.0 | 775 | $1000 |
10/27/2017 | 35 | $1,885,000 | $1,885,000 | 2 | 2.0 | 1723 | $1094 |
10/10/2017 | 52 | $1,875,000 | $1893,850 | 2 | 2.0 | 1696 | $1,117 |